Below are some highlights of Demolition Services we have performed in Marine Port Environments. Marine Port Demolition Work has a heavy impact on a municipality, county, or state’s ability to transact trade and expedite the flow of commerce. The pace of this sort of Demolition Work can be breakneck, and extremely complex. The work of a Marine Port’s business must flow operationally around the Marine Port Demolition Project. The environment of a Marine Port Demolition Site can be extremely busy. For this reason, only the Best Marine Port Demolition Company in Southern California can be called to task when your company needs to execute professionally, efficiently, and safely.
168-19 POLB Curtin Maritime Forebay
Project Details
Customer: | Curtin Maritime |
Location: | Port of Long Beach Pier S |
Completion date: | July, 2020 |
Value: | $600,000 |
Scope of Work: | Demo of the NRG Intake Forebay Structure |
Port of Long Beach
Project Details
Customer: | Curtin Maritime |
Location: | Port of Long Beach |
Completion date: | July, 2020 |
Value: | $580,000 |
Scope of Work: | Concrete rubble processing at Pier S along with handling, testing, and removing of contaminated soil from NRG facility |
NRG Site
Project Details
Customer: | |
Location: | |
Completion date: | May, 2020 |
Value: | |
Scope of Work: |
Port of Long Beach, Pier S
Project Details
Customer: | Schultz / Aegion |
Location: | Port of Long Beach |
Completion date: | Jan, 2020 |
Value: | $275,000 |
Scope of Work: | Performed mass excavation and preparation for new oil pipeline construction |
Port of Long Beach High Reach Structure
Project Details
Customer: | Koch Carbon / BRAGG Crane |
Location: | Port of Long Beach |
Completion date: | November 2019 |
Value: | $65,000 |
Scope of Work: | Emergency demolition of a failing structural element. With use of multiple excavators including high reach excavator work was completed safely allowing for the customer to immediately resume operations |
Port of Long Beach Pier E
Project Details
Customer: | Manson |
Location: | Port of Long Beach |
Completion date: | Dec. 2019 |
Value: | $5,600,000 |
Scope of Work: | Demolition |
Port of Long Beach Site Improvement
Project Details
Customer: | Port of Long Beach |
Location: | Long Beach, CA |
Completion date: | Ongoing |
Value: | $2,911,000 |
Scope of Work: | Hazardous clean up |